<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin&#039;s Imaging Blog</title>
	<atom:link href="http://www.austinblanco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinblanco.com/blog</link>
	<description>Imaging &#38; Microscopy Resource</description>
	<lastBuildDate>Mon, 07 May 2012 22:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COMPLETE FLUORESCENCE FILTER LIST FOR MICROSCOPY</title>
		<link>http://www.austinblanco.com/blog/complete-fluorescence-filter-list-for-microscopy/</link>
		<comments>http://www.austinblanco.com/blog/complete-fluorescence-filter-list-for-microscopy/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:13:14 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1729</guid>
		<description><![CDATA[This post will grow over time, but I&#8217;m posting this so that researchers and vendors have access to one single repository of filter info. Hopefully this will make all of our lives easier! Definitions: ET &#8211; Chroma name for a &#8230; <a href="http://www.austinblanco.com/blog/complete-fluorescence-filter-list-for-microscopy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post will grow over time, but I&#8217;m posting this so that researchers and vendors have access to one single repository of filter info. Hopefully this will make all of our lives easier!</p>
<h2>Definitions:</h2>
<ul>
<li>ET &#8211; Chroma name for a sputter coated filter.</li>
<li>Multiband &#8211; filter set which allows multiple channels to pass through it at the same time. i.e. viewing through the oculars on the scope will show you a multi-color image. NOT for use with monochrome cameras!</li>
<li>Pinkel &#8211; Set designed with individual exciter filters, with a single, multiband dichroic and emitter.</li>
<li>Sedat &#8211; Set designed with individual exciters and individual emitters, and a single multiband dichroic.</li>
<li>Zero Shift &#8211; Filter gued into cube and pre-aligned for multi cube acquisition use.</li>
</ul>
<h2>Tools</h2>
<ul>
<li><a href="http://searchlight.semrock.com/">Semrock Searchlight tool </a>for matching fluorophores and filters</li>
<li><a href="http://www.invitrogen.com/site/us/en/home/support/Research-Tools/Fluorescence-SpectraViewer.html">Invitrogen / Molecular Probes SpectraViewer</a> (Requires Java)</li>
<li><a href="http://www.chroma.com/fluorosrch">Chroma FluoroSRCH iOS/Android App</a> for matching fluorophores and filters</li>
</ul>
<h2>Chroma Filters</h2>
<ul>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/single-band-sets?view=detailrow&amp;narrow_7=2&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">Standard single band sets</a> for use in a filter cube</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/single-band-sets?view=detailrow&amp;narrow_7=1&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">ET single band sets</a> for use in a filter cube</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/dual-band-sets?view=detailrow&amp;narrow_8=4&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">2 Channel Multiband sets</a> for use in a cube</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/dual-band-sets?view=detailrow&amp;narrow_8=5&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">2 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/dual-band-sets?view=detailrow&amp;narrow_8=6&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">2 Channel Sedat sets</a> for use in a cube and with two wheels</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/triple-band-sets?view=detailrow&amp;narrow_11=7&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">3 Channel Multiband sets</a> for use in a cube</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/triple-band-sets?view=detailrow&amp;narrow_11=8&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">3 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/triple-band-sets?view=detailrow&amp;narrow_11=9&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">3 Channel Sedat sets</a> for use in a cube and two wheels</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/quad-band-sets?view=detailrow&amp;narrow_13=11&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">4 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://chroma.com/products/complete-filter-sets/widefield-microscopy/quad-band-sets?view=detailrow&amp;narrow_13=10&amp;page=1&amp;limit=50&amp;sord=asc&amp;sidx=seriesOrder|name&amp;page=1">4 Channel Sedat sets</a> for use in a cube and two wheels</li>
<li><a href="http://www.chroma.com/product/complete-filter-sets/widefield-microscopy/quad-23001-RGB-Filter-Set">RGB Emission Set</a> for Acquiring Color images with a monochrome camera</li>
</ul>
<h2>Semrock Filters</h2>
<ul>
<li><a href="http://www.semrock.com/sets.aspx?id=499&amp;page=1&amp;so=0&amp;recs=10">Standard single band sets</a> for use in a filter cube</li>
<li><a href="http://www.semrock.com/sets.aspx?id=501,510&amp;page=1&amp;so=0&amp;recs=10">2 Channel Multiband sets</a> for use in a cube</li>
<li><a href="http://www.semrock.com/sets.aspx?id=502,510&amp;page=1&amp;so=0&amp;recs=10">2 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://www.semrock.com/sets.aspx?id=503,510&amp;page=1&amp;so=0&amp;recs=10">2 Channel Sedat sets</a> for use in a cube and with two wheels</li>
<li><a href="http://www.semrock.com/sets.aspx?id=501,511&amp;page=1&amp;so=0&amp;recs=10">3 Channel Multiband sets</a> for use in a cube</li>
<li><a href="http://www.semrock.com/sets.aspx?id=502,511&amp;page=1&amp;so=0&amp;recs=10">3 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://www.semrock.com/sets.aspx?id=503,511&amp;page=1&amp;so=0&amp;recs=10">3 Channel Sedat sets</a> for use in a cube and two wheels</li>
<li><a href="http://www.semrock.com/sets.aspx?id=501,512&amp;page=1&amp;so=0&amp;recs=10">4 Channel Multiband Sets</a> for use in a cube</li>
<li><a href="http://www.semrock.com/sets.aspx?id=502,512&amp;page=1&amp;so=0&amp;recs=10">4 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://www.semrock.com/sets.aspx?id=503,512&amp;page=1&amp;so=0&amp;recs=10">4 Channel Sedat sets</a> for use in a cube and two wheels</li>
<li><a href="http://www.semrock.com/sets.aspx?id=502,513&amp;page=1&amp;so=0&amp;recs=10">5 Channel Pinkel sets</a> for use in a cube and a filter wheel</li>
<li><a href="http://www.semrock.com/sets.aspx?id=503,513&amp;page=1&amp;so=0&amp;recs=10">5 Channel Sedat sets</a> for use in a cube and two wheels</li>
<li><a href="http://www.semrock.com/sets.aspx?id=751&amp;page=1&amp;so=0&amp;recs=10">Zero-Shift Filters</a> (All Types)</li>
</ul>
<h2>Laser Grade Filters (For TIRF and STORM)</h2>
<ul>
<li><a href="http://www.semrock.com/sets.aspx?id=505&amp;page=1&amp;so=0&amp;recs=10">Semrock TIRF Filters</a></li>
<li><a href="http://www.semrock.com/filtersRefined.aspx?id=10&amp;page=1&amp;so=0&amp;recs=10">Semrock Multi Photon Filters</a></li>
<li><a href="http://chroma.com/product/complete-filter-sets/laser-applications/single-49913-ET-633-640nm-Laser-Bandpass-Set-AlexaFluor-647-DyLight-647-Atto-647-CY5-etc-Storm-Applications">Chroma STORM Filter</a></li>
</ul>
<h2>Confocal Dichroics (For Spinning Disks Like the Yokagawa CSU Series)</h2>
<ul>
<li><a href="http://www.semrock.com/filtersRefined.aspx?id=518&amp;page=1&amp;so=0&amp;recs=10">Semrock CSU-X1 Dichroics</a></li>
</ul>
<h2>Empty Cubes for Specific Microscopes</h2>
<ul>
<li><a href="http://chroma.com/products/filter-accessories/cubes-sliders-rings?view=detailrow&amp;narrow_15=NIKON&amp;page=1&amp;limit=all&amp;sord=asc&amp;sidx=name&amp;page=1">Chroma Cubes for Nikon</a></li>
<li><a href="http://chroma.com/products/filter-accessories/cubes-sliders-rings?view=detailrow&amp;narrow_15=LEICA&amp;page=1&amp;limit=all&amp;sord=asc&amp;sidx=name&amp;page=1">Chroma Cubes for Leica</a></li>
<li><a href="http://chroma.com/products/filter-accessories/cubes-sliders-rings?view=detailrow&amp;narrow_15=ZEISS&amp;page=1&amp;limit=all&amp;sord=asc&amp;sidx=name&amp;page=1">Chroma Cubes for Zeiss</a></li>
<li><a href="http://chroma.com/products/filter-accessories/cubes-sliders-rings?view=detailrow&amp;narrow_15=OLYMPUS&amp;page=1&amp;limit=all&amp;sord=asc&amp;sidx=name&amp;page=1">Chroma Cubes for Olympus</a></li>
<li><a href="http://www.semrock.com/cubesholders.aspx?id=732&amp;page=1&amp;so=0&amp;recs=10">Semrock Cubes for Nikon</a></li>
<li><a href="http://www.semrock.com/cubesholders.aspx?id=734&amp;page=1&amp;so=0&amp;recs=10">Semrock Cubes for Leica</a></li>
<li><a href="http://www.semrock.com/cubesholders.aspx?id=733&amp;page=1&amp;so=0&amp;recs=10">Semrock Cubes for Zeiss</a></li>
<li><a href="http://www.semrock.com/cubesholders.aspx?id=735&amp;page=1&amp;so=0&amp;recs=10">Semrock Cubes for Olympus</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/complete-fluorescence-filter-list-for-microscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting&#8217;s Been Light</title>
		<link>http://www.austinblanco.com/blog/postings-been-light/</link>
		<comments>http://www.austinblanco.com/blog/postings-been-light/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:54:29 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1726</guid>
		<description><![CDATA[I must apologize for my lack of posts &#8211; I&#8217;ve been traveling a lot these past few weeks for work. In my travels I&#8217;ve come across this exceptional timelapse montage from Shawn Reeder. He spent two years putting the shots &#8230; <a href="http://www.austinblanco.com/blog/postings-been-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I must apologize for my lack of posts &#8211; I&#8217;ve been traveling a lot these past few weeks for work. In my travels I&#8217;ve come across this exceptional timelapse montage from Shawn Reeder. He spent two years putting the shots together. Timelapse work is extremely difficult, and it takes a big investment on the photographer to care for the equipment, plan the shots, get to and stay on location. Shawn&#8217;s work is a testament to what can be done with this method!</p>
<p><iframe src="http://player.vimeo.com/video/40802206?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/40802206">Yosemite Range of Light</a> from <a href="http://vimeo.com/shawnreeder">Shawn Reeder</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/postings-been-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Microphotography</title>
		<link>http://www.austinblanco.com/blog/hdr-microphotography/</link>
		<comments>http://www.austinblanco.com/blog/hdr-microphotography/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:41:49 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1721</guid>
		<description><![CDATA[One of the most overlooked capabilities possessed by digital capture is what can be accomplished by image processing after capture. In modern EMCCD cameras, some processing is done directly in the camera head. Simple adjustments like background correction or shading &#8230; <a href="http://www.austinblanco.com/blog/hdr-microphotography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most overlooked capabilities possessed by digital capture is what can be accomplished by image processing after capture. In modern EMCCD cameras, some processing is done directly in the camera head. Simple adjustments like background correction or shading correction are well known, but more complex operations, like HDR , or High Dynamic Range processing, can dramatically enhance the information gleaned from a specimen. HDR has been used by professional and amateur photographers to overcome the lack of dynamic range in CCD and CMOS sensors, and there&#8217;s no reason it can&#8217;t be used on microscopes. <a href="http://mentalburdocks.blogspot.com/2010/06/hdr-and-microscopy.html">Here are some good examples of how this can be done</a>. NIS Elements has a built in option for capture and processing of HDR images in one operation. ImageJ can use an <a href="http://www.mikedowney.co.uk/blog/2010/01/02">optional plugin as described here</a>.</p>
<p>-Austin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/hdr-microphotography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formulas for microscopy</title>
		<link>http://www.austinblanco.com/blog/formulas-for-microscopy/</link>
		<comments>http://www.austinblanco.com/blog/formulas-for-microscopy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:31:15 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1699</guid>
		<description><![CDATA[I had a customer recently ask for these, and I thought I&#8217;d post them. These are from Nikon Inc. I&#8217;ll also have them on the resources page for reference. These include Useful magnification, Brightness Factor, Refractive Index, Depth of Field &#8230; <a href="http://www.austinblanco.com/blog/formulas-for-microscopy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a customer recently ask for these, and I thought I&#8217;d post them. These are from Nikon Inc. I&#8217;ll also have them on the resources page for reference. These include Useful magnification, Brightness Factor, Refractive Index, Depth of Field at Image Plane, Depth of Focus at Specimen Plane, Useful Magnification and Infinity Optics Formulas.</p>
<p style="text-align: right;"> Formula Key<a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/calcs-key.PNG.jpg"><img class="alignright  wp-image-1709" title="calcs key.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/calcs-key.PNG.jpg" alt="" width="261" height="173" /></a></p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/refractive_index.PNG.jpg"><img class="alignnone  wp-image-1717" title="refractive_index.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/refractive_index.PNG.jpg" alt="" width="229" height="98" /></a></p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/image-DOF.PNG.jpg"><img class="alignnone  wp-image-1710" title="image DOF.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/image-DOF.PNG.jpg" alt="" width="255" height="125" /></a></p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/numericalaperture.PNG.jpg"><img class="alignnone  wp-image-1716" title="numericalaperture.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/numericalaperture.PNG.jpg" alt="" width="272" height="110" /></a> <a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/depth-of-focus.PNG.jpg"><img class="alignright  wp-image-1715" title="depth of focus.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/depth-of-focus.PNG.jpg" alt="" width="259" height="115" /></a></p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/brightness-factor.PNG.jpg"><img class="alignnone  wp-image-1714" title="brightness factor.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/brightness-factor.PNG.jpg" alt="" width="274" height="103" /></a>  <a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/useful-magnification.PNG.jpg"><img class="alignright  wp-image-1712" title="useful magnification.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/useful-magnification.PNG.jpg" alt="" width="239" height="90" /></a></p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/FOV.PNG.jpg"><img class="alignnone  wp-image-1711" title="FOV.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/FOV.PNG.jpg" alt="" width="290" height="112" /></a></p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/infinity-optics.PNG.jpg"><img class="alignnone  wp-image-1713" title="infinity optics.PNG" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/infinity-optics.PNG.jpg" alt="" width="359" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/formulas-for-microscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAINING DOCS FOR FIJI STANFORD COURSE TODAY</title>
		<link>http://www.austinblanco.com/blog/training-docs-for-fiji-stanford-course-today/</link>
		<comments>http://www.austinblanco.com/blog/training-docs-for-fiji-stanford-course-today/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:58:40 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1679</guid>
		<description><![CDATA[If you&#8217;re attending the training course on Fiji programming at Stanford, you can download the example files here.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re attending the training course on Fiji programming at Stanford, you can <a href="http://www.austinblanco.com/Resources/training2012.zip">download the example files here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/training-docs-for-fiji-stanford-course-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Aircraft to offer Kickstarter Funding Round</title>
		<link>http://www.austinblanco.com/blog/synergy-aircraft-to-offer-kickstarter-funding-round/</link>
		<comments>http://www.austinblanco.com/blog/synergy-aircraft-to-offer-kickstarter-funding-round/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:23:42 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1676</guid>
		<description><![CDATA[Synergy Aircraft is making a push towards it&#8217;s next level of research in a composite blended wing/tail concept. They physics models show that the design should produce superior flight performance over several extremes of the envelope, i.e. low drag, but &#8230; <a href="http://www.austinblanco.com/blog/synergy-aircraft-to-offer-kickstarter-funding-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Synergy concept" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/425988_259737680776449_112353422181543_559837_451378557_n.jpg" alt="" width="230" height="171" />Synergy Aircraft is making a push towards it&#8217;s next level of research in a composite blended wing/tail concept. They physics models show that the design should produce superior flight performance over several extremes of the envelope, i.e. low drag, but low stall speeds, good lift and good linear flow. They are saying Wednesday will be the launch of the kickstarter campaign. I&#8217;m curious to see how it&#8217;ll go!<a href="www.kickstarter.com"><img class="alignright" src="http://www.kickstarter.com/download/kickstarter-logo-dark.png" alt="" width="492" height="73" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/synergy-aircraft-to-offer-kickstarter-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Elements v4 and Bio Formats in Fiji/ImageJ</title>
		<link>http://www.austinblanco.com/blog/nis-elements-v4-and-bio-formats-in-fijiimagej/</link>
		<comments>http://www.austinblanco.com/blog/nis-elements-v4-and-bio-formats-in-fijiimagej/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:48:20 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[ImageJ]]></category>
		<category><![CDATA[ND2]]></category>
		<category><![CDATA[NIS Elements]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1673</guid>
		<description><![CDATA[I&#8217;ve been receiving reports that images saved using NIS Elements V4 are not always opening under the typical plugins used for Fiji and/or Image J. If you plan on running a big set of acquisitions I recommend testing a few &#8230; <a href="http://www.austinblanco.com/blog/nis-elements-v4-and-bio-formats-in-fijiimagej/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been receiving reports that images saved using NIS Elements V4 are not always opening under the typical plugins used for Fiji and/or Image J. If you plan on running a big set of acquisitions I recommend testing a few images before moving forward. In the meantime saving or exporting to TIFF should be a decent workaround, although requiring a little bit more import work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/nis-elements-v4-and-bio-formats-in-fijiimagej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confocal Microscopy Explained</title>
		<link>http://www.austinblanco.com/blog/confocal-microscopy-explained/</link>
		<comments>http://www.austinblanco.com/blog/confocal-microscopy-explained/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:10:03 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1585</guid>
		<description><![CDATA[Kurt did a great job on this comprehensive video which covers spinning disk and point scanning methods.]]></description>
			<content:encoded><![CDATA[<p>Kurt did a great job on this comprehensive video which covers spinning disk and point scanning methods.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/YRQsjPAx9UU?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/YRQsjPAx9UU?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/confocal-microscopy-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIDC Seminar 5PM @ UCSF</title>
		<link>http://www.austinblanco.com/blog/bidc-seminar-5pm-ucsf/</link>
		<comments>http://www.austinblanco.com/blog/bidc-seminar-5pm-ucsf/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:46:11 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1670</guid>
		<description><![CDATA[I&#8217;ll be presenting today at the BIDC on &#8220;MacGyver Microscopy&#8221; at the UCSF Parnassus campus. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting today at the BIDC on &#8220;MacGyver Microscopy&#8221; at the UCSF Parnassus campus. Hope to see you there!</p>
<p><a href="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/bidc.jpg"><img class="alignnone size-full wp-image-1671" title="bidc" src="http://www.austinblanco.com/blog/wp-content/uploads/2012/04/bidc.jpg" alt="" width="610" height="789" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/bidc-seminar-5pm-ucsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from the UCSF 2012 Course &#8211; Last Day</title>
		<link>http://www.austinblanco.com/blog/more-from-the-ucsf-2012-course-last-day/</link>
		<comments>http://www.austinblanco.com/blog/more-from-the-ucsf-2012-course-last-day/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:22:16 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinblanco.com/blog/?p=1665</guid>
		<description><![CDATA[Another excellent STORM image from the course: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Another excellent STORM image from the course:</p>
<p><iframe src="http://www.youtube.com/embed/g7UEi0geBMg" frameborder="0" width="420" height="315"></iframe></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/0cRH-YGhg_U" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinblanco.com/blog/more-from-the-ucsf-2012-course-last-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

